|
|
Cities growing across Mesopotamia | ||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
Temple of
Ishtar
at Ashur |
![]() |
|||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
Assyrians dominate trade with Anatolia | ![]() |
|||
|
|
Ashur ruled by King Shamshi-Adad | ![]() |
|||
|
|
Hammurabi controls Ashur | ![]() |
|||
|
|
|||||
|
|
|||||
|
|
Assyria controlled by Mitannian Empire | ![]() |
|||
|
|
|||||
|
|
Middle Assyrian empire established | ||||
|
|
|||||
|
|
Aramaean tribes weaken Assyria | ||||
|
|
|||||
|
|
Assyrian kings reconquer north Mesopotamia
A new capital built at Nimrud |
![]() |
|||
|
|
Assyrians capture
Damascus
Assyrian king Tiglath-pileser III captures Babylonia |
![]() |
|||
|
|
King Sennacherib has
Nineveh
rebuilt
Egypt conquered by Assyria |
![]() |
|||
|
|
Assyrian cities destroyed by
Medes
and Babylonians |
![]() |
|||
|
|
Persian empire | ![]() |
|||
|
|
Alexander the Great defeats the Persians | ![]() |
|||
|
|
Seleucid empire established | ||||
|
|
Parthian empire established | ![]() |
|||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
Sasanian empire established | ![]() |
|||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
Islamic conquest | ||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
Seljuk Turks conquer region | ![]() |
|||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
Ottoman empire established | ![]() |
|||
|
|
|||||
|
|
|||||
|
|
Assyrian capitals excavated by Henry Layard | ![]() |
|||
|
|
countries of
Iraq
and Syria founded |
||||
|
|